Products
PRODUCTS CENTER
Related Products
Kiribati F10000L glass lined reactor
Our company specializes in the production of strong corrosion-resistant glass-lined equipment such as chlorination kettles, all of which are made of high-quality high-temperature enamel and fired in an automatic temperature-controlled electric furnace.
Category:
Product Description
Design drawing of F10000L glass-lined reactor:

Main technical parameters of F10000L glass-lined reactor
| Parameters Table | Vessel | Jacket | |||
| Full capacity area m3 | 11.45 | ||||
| Heat exchange area m2 | / | 21 | |||
| Design pressure Mpa | 0.4 | 0.6 | |||
| Design temperature °C | 200 | 200 | |||
| Steel plate material | 245R | Q235B | |||
| Reference weight Kg | 7380(Without transmission equipment) | ||||
| High voltage test (kv) | 20 | ||||
| Reducer-helical gear | RF107 | RF97 | |||
| Motor-asynchronous explosion-proof type KW | YB11 | ||||
| Frame | DJ90 | ||||
| Agitator | Anchor, Gate stirrer:63~85r/m Paddle, Impeller:85~130r/m | ||||
| Use medium | Resistant to corrosion of various concentrations of inorganic acids, organic acids, organic solvents and weak bases (except for hydrofluoric acid, fluoride ion-containing media, concentration> 30%, temperature> 180% concentrated phosphoric acid and strong alkali) | ||||
Note: When the working temperature is less than 0°C or the design pressure is greater than 0.4, please specify when ordering | |||||
IV nozzle table | |||||
Symbol | Nominal size | Connecting flange standard | Purpose | ||
M/sl | 400*300/125 | / | Manhole (with sight glass) | ||
a | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
b | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
c | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
d | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
e | DN200-A | PN1.0HG/T2105-2017 | Stirrer port | ||
f | DN150-A | PN1.0HG/T2105-2017 | Discharge port | ||
h | DN125-B | PN1.0HG/T2105-2017 | Spare port | ||
s2 | DN125-A | / | Mirror port | ||
T1~2 | DN200-B | PN1.0HG/T2105-2017 | Thermometer port | ||
L1~4 | DN80 | PL80(B) -10RF | Steam inlet (outlet) | ||
g | G3/4" | / | Exhaust vent | ||
k | G1/2" | / | Discharge outlet | ||
RELATED PRODUCTS