Products
PRODUCTS CENTER
Related Products
Lithuania F16000L glass lined reactor
The problem-prone parts such as the lower connecting ring of the equipment are treated with special technology, so as to effectively guarantee the product quality and prolong the service life.
Category:
Product Description
Design drawing of F16000L glass-lined reactor:

Main technical parameters of F16000L glass-lined reactor
| Parameters Table | Vessel | Jacket | |||
| Full capacity area m3 | 17.28 | ||||
| Heat exchange area m2 | / | 29 | |||
| Design pressure Mpa | 0.4 | 0.6 | |||
| Design temperature °C | 200 | 200 | |||
| Steel plate material | 245R | Q235B | |||
| Reference weight Kg | 10670(Without transmission equipment) | ||||
| High voltage test (kv) | 20 | ||||
| Reducer-helical gear | RF137 | RF107 | |||
| Motor-asynchronous explosion-proof type KW | YB18.5 | ||||
| Frame | DJ100 | ||||
| Agitator | Anchor, Gate stirrer:63~85r/m Paddle, Impeller:85~130r/m | ||||
| Use medium | Resistant to corrosion of various concentrations of inorganic acids, organic acids, organic solvents and weak bases (except for hydrofluoric acid, fluoride ion-containing media, concentration> 30%, temperature> 180% concentrated phosphoric acid and strong alkali) | ||||
Note: When the working temperature is less than 0°C or the design pressure is greater than 0.4, please specify when ordering | |||||
IV nozzle table | |||||
Symbol | Nominal size | Connecting flange standard | Purpose | ||
M/sl | 400*300/125 | / | Manhole (with sight glass) | ||
a | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
b | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
c | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
d | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
e | DN200-A | PN1.0HG/T2105-2017 | Stirrer port | ||
f | DN150-A | PN1.0HG/T2105-2017 | Discharge port | ||
h | DN125-B | PN1.0HG/T2105-2017 | Spare port | ||
s2 | DN125-A | / | Mirror port | ||
T1~2 | DN200-B | PN1.0HG/T2105-2017 | Thermometer port | ||
L1~4 | DN100 | PL100 (B) -10RF | Steam inlet (outlet) | ||
g | G3/4" | / | Exhaust vent | ||
h | G1/2" | / | Discharge port | ||
RELATED PRODUCTS