Products
PRODUCTS CENTER
Related Products
Marshall Islands F6300L glass lined reactor
High-temperature enamel has excellent corrosion resistance, especially acid resistance, and the automatic control of the electric firing furnace temperature can effectively ensure the quality of enamelling.
Product Description
Design drawing of F6300L glass-lined reactor:

Main technical parameters of F6300L glass-lined reactor
| Parameters Table | Vessel | Jacket | |||
| Full capacity area m3 | 6.81 | ||||
| Heat exchange area m2 | / | 16.89 | |||
| Design pressure Mpa | 0.4 | 0.6 | |||
| Design temperature °C | 200 | 200 | |||
| Steel plate material | 245R | Q235B | |||
| Reference weight Kg | 4670(Without transmission equipment) | ||||
| High voltage test (kv) | 20 | ||||
| Reducer-helical gear | RF97 | RF87 | |||
| Motor-asynchronous explosion-proof type KW | YB7.5 | ||||
| Frame | DJ80 | ||||
| Agitator | Anchor, Gate stirrer:63~85r/m Paddle, Impeller:85~130r/m | ||||
| Use medium | Resistant to corrosion of various concentrations of inorganic acids, organic acids, organic solvents and weak bases (except for hydrofluoric acid, fluoride ion-containing media, concentration> 30%, temperature> 180% concentrated phosphoric acid and strong alkali) | ||||
Note: When the working temperature is less than 0°C or the design pressure is greater than 0.4, please specify when ordering | |||||
IV nozzle table | |||||
Symbol | Nominal size | Connecting flange standard | Purpose | ||
M/sl | 400*300/125 | / | Manhole (with sight glass) | ||
a | DN125-B | PN1.0HG/T2105-2017 | Spare port | ||
b | DN150-B | PN1.0HG/T2105-2017 | Spare port | ||
c | DN125-B | PN1.0HG/T2105-2017 | Spare port | ||
d | DN125-B | PN1.0HG/T2105-2017 | Spare port | ||
e | DN150-A | PN1.0HG/T2105-2017 | Stirrer port | ||
f | DN125-A | PN1.0HG/T2105-2017 | Discharge port | ||
T | DN125-B | PN1.0HG/T2105-2017 | Thermometer port | ||
s2 | DN125-A | PN1.0HG/T2144-2018 | Mirror port | ||
L1~3 | DN65 | PL65(B) -10RF | jacket inlet (outlet) | ||
n | DN65 | PL65(B) -10RF HG/T20592- 2009 | jacket inlet (outlet) | ||
g | G1/2" | / | Exhaust vent | ||
RELATED PRODUCTS